Unchanged: [et_pb_section fb_built="1" admin_label="section" _builder_version="4.14.7" global_colors_info="{}"][et_pb_row admin_label="row" _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat" custom_padding="0px|||||" global_colors_info="{}"][et_pb_column type="4_4" _builder_version="3.25" custom_padding="|||" global_colors_info="{}" custom_padding__hover="|||"][et_pb_text admin_label="Text" _builder_version="4.14.7" background_size="initial" background_position="top_left" background_repeat="repeat" custom_padding="|||0px||" hover_enabled="0" global_colors_info="{}" sticky_enabled="0"]<p><span style="color: #383a2f; font-family: Roboto, Helvetica, Arial, Lucida, sans-serif; font-size: 30px;">What are Improved Clean Cookstoves?</span></p> | Unchanged: [et_pb_section fb_built="1" admin_label="section" _builder_version="4.14.7" global_colors_info="{}"][et_pb_row admin_label="row" _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat" custom_padding="0px|||||" global_colors_info="{}"][et_pb_column type="4_4" _builder_version="3.25" custom_padding="|||" global_colors_info="{}" custom_padding__hover="|||"][et_pb_text admin_label="Text" _builder_version="4.14.7" background_size="initial" background_position="top_left" background_repeat="repeat" custom_padding="|||0px||" hover_enabled="0" global_colors_info="{}" sticky_enabled="0"]<p><span style="color: #383a2f; font-family: Roboto, Helvetica, Arial, Lucida, sans-serif; font-size: 30px;">What are Improved Clean Cookstoves?</span></p> |
Unchanged: <p>Traditional cooking practices produce 2 to 5 percent of annual greenhouse gas emissions worldwide. They stem from two sources. First, unsustainable harvesting of fuel drives deforestation and forest degradation. Second, burning fuels during the cooking process emits carbon dioxide, methane, and pollutants from incomplete combustion that include carbon monoxide and black carbon.</p> | Unchanged: <p>Traditional cooking practices produce 2 to 5 percent of annual greenhouse gas emissions worldwide. They stem from two sources. First, unsustainable harvesting of fuel drives deforestation and forest degradation. Second, burning fuels during the cooking process emits carbon dioxide, methane, and pollutants from incomplete combustion that include carbon monoxide and black carbon.</p> |
Unchanged: <p><img src="https://drawdownalberta.ca/wp-content/uploads/2022/08/0cb66cfb321f79a04c7010534af0097a-clean-cooking-stoves.jpeg" width="497" height="457" alt="" class="wp-image-2548 alignnone size-full" style="font-size: 16px; color: #383a2f; font-family: 'Open Sans', sans-serif;" />(Source: <a class="Wk9 CCY czT eEj KhY xQ4" href="https://www.pinterest.ca/LifelinerILF/" rel="">International Lifeline Fund</a>)</p> | Unchanged: <p><img src="https://drawdownalberta.ca/wp-content/uploads/2022/08/0cb66cfb321f79a04c7010534af0097a-clean-cooking-stoves.jpeg" width="497" height="457" alt="" class="wp-image-2548 alignnone size-full" style="font-size: 16px; color: #383a2f; font-family: 'Open Sans', sans-serif;" />(Source: <a class="Wk9 CCY czT eEj KhY xQ4" href="https://www.pinterest.ca/LifelinerILF/" rel="">International Lifeline Fund</a>)</p> |
Unchanged: <p>Around the world, 3 billion people cook over open fires or on rudimentary stoves. The cooking fuels used by 40 % of humanity are wood, charcoal, animal dung, crop residues, and coal. As these burn, often inside homes or in areas with limited ventilation, they release plumes of smoke and soot liable for 4.3 million premature deaths each year.</p> | Unchanged: <p>Around the world, 3 billion people cook over open fires or on rudimentary stoves. The cooking fuels used by 40 % of humanity are wood, charcoal, animal dung, crop residues, and coal. As these burn, often inside homes or in areas with limited ventilation, they release plumes of smoke and soot liable for 4.3 million premature deaths each year.</p> |
Unchanged: <p><span style="color: #383a2f; font-family: Roboto, Helvetica, Arial, Lucida, sans-serif; font-size: 30px;">Solution Applications in Alberta</span><!-- /wp:paragraph --><!-- /wp:paragraph --><!-- wp:paragraph --><!-- wp:paragraph --></p> | Unchanged: <p><span style="color: #383a2f; font-family: Roboto, Helvetica, Arial, Lucida, sans-serif; font-size: 30px;">Solution Applications in Alberta</span><!-- /wp:paragraph --><!-- /wp:paragraph --><!-- wp:paragraph --><!-- wp:paragraph --></p> |
Unchanged: <p>This solution is closely related to health and education, and could be supported by work on increasing biogas for cooking.</p> | Unchanged: <p>This solution is closely related to health and education, and could be supported by work on increasing biogas for cooking.</p> |
Unchanged: <p>This problem is very minor in Alberta. Only a few people in remote areas cook with open fires, and in these areas, the wood harvesting and stoves are relatively modern and clean.</p> | Unchanged: <p>This problem is very minor in Alberta. Only a few people in remote areas cook with open fires, and in these areas, the wood harvesting and stoves are relatively modern and clean.</p> |
Unchanged: <p><!-- /wp:paragraph --></p> | Unchanged: <p><!-- /wp:paragraph --></p> |
Unchanged: <p><span style="color: #383a2f; font-family: Roboto, Helvetica, Arial, Lucida, sans-serif; font-size: 30px;">Further Implementation</span></p> | Unchanged: <p><span style="color: #383a2f; font-family: Roboto, Helvetica, Arial, Lucida, sans-serif; font-size: 30px;">Further Implementation</span></p> |
Unchanged: <p><!-- /wp:paragraph -->Alberta could support remedial action through foreign aid to countries where this is a more pressing problem.<!-- /wp:paragraph --><!-- wp:paragraph --><!-- /wp:paragraph --></p> | Unchanged: <p><!-- /wp:paragraph -->Alberta could support remedial action through foreign aid to countries where this is a more pressing problem.<!-- /wp:paragraph --><!-- wp:paragraph --><!-- /wp:paragraph --></p> |
Unchanged: <p>Substantial research has been done on more efficient stoves. Information can be found in the extensive “appropriate technology” literature. Owner-built “rocket stoves” burn small diameter fuel relatively efficiently, and may be an intermediate technology that can be quickly adopted. A method of distributing this information is needed.</p> | Unchanged: <p>Substantial research has been done on more efficient stoves. Information can be found in the extensive “appropriate technology” literature. Owner-built “rocket stoves” burn small diameter fuel relatively efficiently, and may be an intermediate technology that can be quickly adopted. A method of distributing this information is needed.</p> |
Unchanged: <p>Extending assistance to other countries has many social, logistical and protocol challenges which are beyond the capacity of Drawdown Alberta at this time.</p> | Unchanged: <p>Extending assistance to other countries has many social, logistical and protocol challenges which are beyond the capacity of Drawdown Alberta at this time.</p> |
| Added: <p> </p> |
Unchanged: <p><span style="color: #383a2f; font-family: Roboto, Helvetica, Arial, Lucida, sans-serif; font-size: 30px;">Overall Solution Priority for Drawdown Alberta</span><!-- /wp:paragraph --><!-- wp:paragraph --></p> | Unchanged: <p><span style="color: #383a2f; font-family: Roboto, Helvetica, Arial, Lucida, sans-serif; font-size: 30px;">Overall Solution Priority for Drawdown Alberta</span><!-- /wp:paragraph --><!-- wp:paragraph --></p> |
Unchanged: <p>Very Low</p> | Unchanged: <p>Very Low</p> |
Unchanged: <p>Given the high ranking of this Drawdown Solution, the significant environmental and health benefits that result from it, and Alberta’s affluence relative to the countries where this problem is prevalent, it is recommended that Drawdown Alberta:</p> | Unchanged: <p>Given the high ranking of this Drawdown Solution, the significant environmental and health benefits that result from it, and Alberta’s affluence relative to the countries where this problem is prevalent, it is recommended that Drawdown Alberta:</p> |
Unchanged: <ol> | Unchanged: <ol> |
Unchanged: <li>Write a letter to University of Calgary School of Environmental Design encouraging them to consider working on this topic, perhaps as an inter-disciplinary project with the School of Social Work</li> | Unchanged: <li>Write a letter to University of Calgary School of Environmental Design encouraging them to consider working on this topic, perhaps as an inter-disciplinary project with the School of Social Work</li> |
Unchanged: <li>Write a letter to the Government of Canada External Affairs encouraging them to support work on this topic as a significant part of Canada’s foreign aid program</li> | Unchanged: <li>Write a letter to the Government of Canada External Affairs encouraging them to support work on this topic as a significant part of Canada’s foreign aid program</li> |
Unchanged: </ol> | Unchanged: </ol> |
Unchanged: <p><!-- /wp:paragraph --></p>[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section] | Unchanged: <p><!-- /wp:paragraph --></p>[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section] |