Deleted: [et_pb_section fb_built="1" admin_label="section" _builder_version="3.22" global_colors_info="{}"][et_pb_row admin_label="row" _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat" global_colors_info="{}" custom_padding="53px|||||"][et_pb_column type="4_4" _builder_version="3.25" custom_padding="|||" global_colors_info="{}" custom_padding__hover="|||"][et_pb_text admin_label="Text" _builder_version="4.14.7" background_size="initial" background_position="top_left" background_repeat="repeat" hover_enabled="0" global_colors_info="{}" sticky_enabled="0"]<p><span style="color: #383a2f; font-family: Roboto, Helvetica, Arial, Lucida, sans-serif; font-size: 30px;">What is Improved Rice Cultivation and System of Rice Intensification?</span></p>
| Added: [et_pb_section fb_built="1" admin_label="section" _builder_version="3.22" global_colors_info="{}"][et_pb_row admin_label="row" _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat" custom_padding="53px|||||" global_colors_info="{}"][et_pb_column type="4_4" _builder_version="3.25" custom_padding="|||" global_colors_info="{}" custom_padding__hover="|||"][et_pb_text admin_label="Text" _builder_version="4.14.7" background_size="initial" background_position="top_left" background_repeat="repeat" global_colors_info="{}"]<p><span style="color: #383a2f; font-family: Roboto, Helvetica, Arial, Lucida, sans-serif; font-size: 30px;">What is Improved Rice Cultivation and System of Rice Intensification?</span></p>
|
Unchanged: <p><!-- wp:paragraph --></p> | Unchanged: <p><!-- wp:paragraph --></p> |
Unchanged: <p>Rice provides one-fifth of the calories consumed by people, and forms the staple food for over three billion people. However, in a tradition that dates back thousands of years, rice is grown in flooded fields. Saturated mud forms the ideal environment for the growth of anaerobic bacteria with significant methane emissions resulting.</p> | Unchanged: <p>Rice provides one-fifth of the calories consumed by people, and forms the staple food for over three billion people. However, in a tradition that dates back thousands of years, rice is grown in flooded fields. Saturated mud forms the ideal environment for the growth of anaerobic bacteria with significant methane emissions resulting.</p> |
Unchanged: <p><img src="https://drawdownalberta.ca/wp-content/uploads/2022/08/200423-covering-climate-now-rice-farming-climate-change-emissions-system-of-rice-intensification-1-paddy.jpeg" width="1200" height="800" alt="" class="wp-image-2605 alignnone size-full" /> (Source: <a href="https://civileats.com/2020/04/23/rice-farming-has-a-huge-carbon-footprint-could-it-become-a-climate-solution/">Civil Eats</a>)<!-- /wp:paragraph --><!-- wp:paragraph --></p> | Unchanged: <p><img src="https://drawdownalberta.ca/wp-content/uploads/2022/08/200423-covering-climate-now-rice-farming-climate-change-emissions-system-of-rice-intensification-1-paddy.jpeg" width="1200" height="800" alt="" class="wp-image-2605 alignnone size-full" /> (Source: <a href="https://civileats.com/2020/04/23/rice-farming-has-a-huge-carbon-footprint-could-it-become-a-climate-solution/">Civil Eats</a>)<!-- /wp:paragraph --><!-- wp:paragraph --></p> |
Unchanged: <p>System of Rice Intensification (SRI) is a new approach to rice cultivation that emphasizes the quality of rice culture, rather than the bulk numbers of plants. Planting fewer seedlings at a wider spacing allows them to grow better. Periodic draining of the field greatly reduces the anaerobic conditions while stimulating plant growth. Overall production averages 50-100% higher while reducing methane production by 30-70%. ((<a href="https://drawdown.org/solutions/improved-rice-production">https://drawdown.org/solutions/improved-rice-production</a>))<!-- wp:paragraph --><!-- /wp:paragraph --></p> | Unchanged: <p>System of Rice Intensification (SRI) is a new approach to rice cultivation that emphasizes the quality of rice culture, rather than the bulk numbers of plants. Planting fewer seedlings at a wider spacing allows them to grow better. Periodic draining of the field greatly reduces the anaerobic conditions while stimulating plant growth. Overall production averages 50-100% higher while reducing methane production by 30-70%. ((<a href="https://drawdown.org/solutions/improved-rice-production">https://drawdown.org/solutions/improved-rice-production</a>))<!-- wp:paragraph --><!-- /wp:paragraph --></p> |
Unchanged: <p>It is not clear why Drawdown has created two solutions to describe this activity. The description suggests that if only some of the components of SRI can be used, significant benefits in both yield and greenhouse gas reductions will be achieved.<!-- /wp:paragraph --></p> | Unchanged: <p>It is not clear why Drawdown has created two solutions to describe this activity. The description suggests that if only some of the components of SRI can be used, significant benefits in both yield and greenhouse gas reductions will be achieved.<!-- /wp:paragraph --></p> |
Unchanged: <p><!-- wp:paragraph --></p> | Unchanged: <p><!-- wp:paragraph --></p> |
Deleted: <h2>Application Status<!-- wp:paragraph --></h2> | |
Deleted: <p><!-- /wp:paragraph --></p> | |
Deleted: <p>This approach is used on 8.4 million acres, a significant but still small part of the total rice acreage. No significant technical barriers exist to further adoption.<!-- /wp:paragraph --></p> | |
Unchanged: <p><!-- wp:paragraph --></p> | Unchanged: <p><!-- wp:paragraph --></p> |
Unchanged: <h2>Applications Status in Alberta<!-- wp:paragraph --></h2> | Unchanged: <h2>Applications Status in Alberta<!-- wp:paragraph --></h2> |
| Added: <p>This approach is used on 8.4 million acres, a significant but still small part of the total rice acreage. No significant technical barriers exist to further adoption.</p> |
Unchanged: <p><!-- /wp:paragraph --></p> | Unchanged: <p><!-- /wp:paragraph --></p> |
Unchanged: <p>Alberta has no rice production, or other crops that grow in anaerobic conditions. Aquaculture ponds have some chance of creating methane if managed poorly. These two solutions do not seem applicable to the Alberta situation.<!-- wp:paragraph --></p> | Unchanged: <p>Alberta has no rice production, or other crops that grow in anaerobic conditions. Aquaculture ponds have some chance of creating methane if managed poorly. These two solutions do not seem applicable to the Alberta situation.<!-- wp:paragraph --></p> |
Unchanged: <p><!-- /wp:paragraph --></p> | Unchanged: <p><!-- /wp:paragraph --></p> |
Unchanged: <h2>Overall Solution Priority for Drawdown Alberta</h2> | Unchanged: <h2>Overall Solution Priority for Drawdown Alberta</h2> |
Unchanged: <p>Very low</p> | Unchanged: <p>Very low</p> |
Unchanged: <p><!-- /wp:paragraph --></p> | Unchanged: <p><!-- /wp:paragraph --></p> |
Unchanged: <p><!-- wp:paragraph --></p> | Unchanged: <p><!-- wp:paragraph --></p> |
Unchanged: <p><!-- /wp:paragraph --></p>[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section] | Unchanged: <p><!-- /wp:paragraph --></p>[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section] |