| Added: <!-- wp:divi/placeholder --> |
Unchanged: [et_pb_section fb_built="1" admin_label="section" _builder_version="3.22" global_colors_info="{}"][et_pb_row admin_label="row" _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat" global_colors_info="{}"][et_pb_column type="4_4" _builder_version="3.25" custom_padding="|||" global_colors_info="{}" custom_padding__hover="|||"][et_pb_text _builder_version="4.14.7" _module_preset="default" hover_enabled="0" global_colors_info="{}" sticky_enabled="0"]<h2>What are Plant Rich Diets?</h2> | Unchanged: [et_pb_section fb_built="1" admin_label="section" _builder_version="3.22" global_colors_info="{}"][et_pb_row admin_label="row" _builder_version="3.25" background_size="initial" background_position="top_left" background_repeat="repeat" global_colors_info="{}"][et_pb_column type="4_4" _builder_version="3.25" custom_padding="|||" global_colors_info="{}" custom_padding__hover="|||"][et_pb_text _builder_version="4.14.7" _module_preset="default" hover_enabled="0" global_colors_info="{}" sticky_enabled="0"]<h2>What are Plant Rich Diets?</h2> |
Unchanged: <p>In progress. ((<a href="https://drawdown.org/solutions/plant-rich-diets">https://drawdown.org/solutions/plant-rich-diets</a>))</p> | Unchanged: <p>In progress. ((<a href="https://drawdown.org/solutions/plant-rich-diets">https://drawdown.org/solutions/plant-rich-diets</a>))</p> |
Unchanged: <h2>Solution Applications in Alberta</h2> | Unchanged: <h2>Solution Applications in Alberta</h2> |
Unchanged: <p>In progress.</p> | Unchanged: <p>In progress.</p> |
Unchanged: <h2>Reducing Emissions</h2> | Unchanged: <h2>Reducing Emissions</h2> |
Unchanged: <p>In progress.</p> | Unchanged: <p>In progress.</p> |
Unchanged: <h2>Application Status in Alberta</h2> | Unchanged: <h2>Application Status in Alberta</h2> |
Unchanged: <p>In progress.</p> | Unchanged: <p>In progress.</p> |
Unchanged: <h2>Emission Reduction Potential (MtCO2e)</h2> | Unchanged: <h2>Emission Reduction Potential (MtCO2e)</h2> |
Unchanged: <p>In progress.</p> | Unchanged: <p>In progress.</p> |
Unchanged: <h2>Economic Impact (Cost per MtCO2e)</h2> | Unchanged: <h2>Economic Impact (Cost per MtCO2e)</h2> |
Unchanged: <p>In progress.</p> | Unchanged: <p>In progress.</p> |
Unchanged: <h2>Life Cycle Emissions</h2> | Unchanged: <h2>Life Cycle Emissions</h2> |
Unchanged: <p>In progress.</p> | Unchanged: <p>In progress.</p> |
Unchanged: <h2>Co-Benefits</h2> | Unchanged: <h2>Co-Benefits</h2> |
Unchanged: <p>In progress.</p> | Unchanged: <p>In progress.</p> |
Unchanged: <h2>Jobs and Training</h2> | Unchanged: <h2>Jobs and Training</h2> |
Unchanged: <p>In progress.</p> | Unchanged: <p>In progress.</p> |
Unchanged: <h2>Partnerships & Organizations Working on Solution</h2> | Unchanged: <h2>Partnerships & Organizations Working on Solution</h2> |
Unchanged: <p>In progress.</p> | Unchanged: <p>In progress.</p> |
Unchanged: <h2>Indigenous Involvement</h2> | Unchanged: <h2>Indigenous Involvement</h2> |
Unchanged: <p>In progress.</p> | Unchanged: <p>In progress.</p> |
Unchanged: <h2>Regulatory Status in Alberta</h2> | Unchanged: <h2>Regulatory Status in Alberta</h2> |
Unchanged: <p>In progress.</p> | Unchanged: <p>In progress.</p> |
Unchanged: <h2>Further Implementation</h2> | Unchanged: <h2>Further Implementation</h2> |
Unchanged: <p>In progress.</p> | Unchanged: <p>In progress.</p> |
Unchanged: <h2>Get Involved</h2> | Unchanged: <h2>Get Involved</h2> |
Unchanged: <p>In progress.</p> | Unchanged: <p>In progress.</p> |
Unchanged: <h2>Overall Solution Priority for Drawdown Alberta</h2> | Unchanged: <h2>Overall Solution Priority for Drawdown Alberta</h2> |
Unchanged: <p>Very high</p>[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section] | Unchanged: <p>Very high</p>[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section] |
| Added: <!-- /wp:divi/placeholder --> |